Volunteer | Tasks completed |
---|---|
brigitte Terryn | 591 |
Myriam Engelen | 552 |
Klaus Harings | 341 |
André Kiszka | 293 |
Lioba | 65 |
Amaury Le Clef | 60 |
Sofie De Smedt | 29 |
rony Wouters | 28 |
Françoise De Maeyer | 23 |
Marie-Chantal Collet | 13 |
Francis Bogaerts | 12 |
AnnB | 7 |
Dominique Saintrond | 6 |
Herrebaut Kathleen | 6 |
rubenmollet | 5 |
Christine | 4 |
Georg E. Probst | 2 |
Philippe Denux | 1 |
Wout Verbruggen | 1 |
micaig96 | 1 |
Help researchers better understand the diversity of plant and animal life.
Be part of an active community that supports and contributes to science and culture.
Unlock the treasure of our collections and extend the reach of information around the world.