Volunteer | Tasks completed |
---|---|
Ellen | 3600 |
Luc Smedts | 1539 |
Jan Hendrickx | 1251 |
Isabella Goos | 205 |
An Bekers | 70 |
rony Wouters | 62 |
Hilde Vandevivere | 61 |
Eline Vannieuwenhuyse | 55 |
Sara Motoi | 45 |
Stephan en Heidi Vanbosseghem-Naessens | 32 |
Joren Grevendonck | 27 |
Pieter Huybrechts | 22 |
Arne Van Lierde | 18 |
Dirk Neskens | 17 |
Marianne Van den Nest | 17 |
Lisa Dejonghe | 11 |
dirk vanderstraeten | 11 |
Stephan Van Cronenburg | 11 |
Tine Roelant | 10 |
M. R. | 9 |
Help researchers better understand the diversity of plant and animal life.
Be part of an active community that supports and contributes to science and culture.
Unlock the treasure of our collections and extend the reach of information around the world.