Volunteer | Tasks completed |
---|---|
Louis Lancel | 1335 |
Pieter De Ketelaere | 1250 |
Yvette Kemel | 1211 |
Yvonne van Eeckhoutte | 338 |
CharlotteV | 301 |
Marc Van Achte | 296 |
Ellen | 291 |
Paul Declercq | 287 |
Bart Compernol | 207 |
TK Kerckhove | 173 |
Vanessa | 156 |
Dany Salembier | 141 |
Johan Coene | 123 |
Roel | 98 |
frieda wydaeghe | 82 |
Jan Garemijn08 | 60 |
Frieda Wydaeghe | 48 |
Hildes | 48 |
Koen Calis | 47 |
Christine Dieryck | 43 |
Help researchers better understand the diversity of plant and animal life.
Be part of an active community that supports and contributes to science and culture.
Unlock the treasure of our collections and extend the reach of information around the world.