Volunteer | Tasks completed |
---|---|
rony Wouters | 3479 |
brigitte Terryn | 1174 |
Myriam Engelen | 835 |
Dominique Saintrond | 728 |
Françoise De Maeyer | 336 |
Klaus Harings | 266 |
Pieter.Claerbout | 244 |
André Kiszka | 206 |
bertino | 117 |
Geertrui Van de Casteele | 116 |
Amaury Le Clef | 92 |
FMISSIAEN28 | 85 |
Pascale Feyereisen | 84 |
Ophelia | 54 |
Cynt | 51 |
Arne Van Hollebeke | 51 |
LisaTijtgat | 43 |
Liesbeth Soete | 30 |
rubenmollet | 11 |
C. Vankerschaver | 10 |
Help researchers better understand the diversity of plant and animal life.
Be part of an active community that supports and contributes to science and culture.
Unlock the treasure of our collections and extend the reach of information around the world.