Volunteer | Tasks completed |
---|---|
brigitte Terryn | 1204 |
rony Wouters | 925 |
bertino | 343 |
André Kiszka | 259 |
Philippe Denux | 227 |
Veerle | 196 |
Amaury Le Clef | 180 |
Françoise De Maeyer | 140 |
Pieter.Claerbout | 132 |
Arne Van Hollebeke | 129 |
Klaus Harings | 96 |
Liesbeth Soete | 88 |
FMISSIAEN28 | 67 |
Pascale Feyereisen | 52 |
Wout Verbruggen | 51 |
LisaTijtgat | 37 |
rubenmollet | 32 |
Morgane La | 25 |
Myriam Engelen | 16 |
Texture Publiek01 | 14 |
Help researchers better understand the diversity of plant and animal life.
Be part of an active community that supports and contributes to science and culture.
Unlock the treasure of our collections and extend the reach of information around the world.