| Volunteer | Tasks completed |
|---|---|
| rony Wouters | 937 |
| Philippe Denux | 896 |
| Loïc Baert | 467 |
| Amaury Le Clef | 301 |
| Wout Verbruggen | 198 |
| Manon Eymard | 126 |
| gingkofan | 114 |
| Myriam Engelen | 99 |
| bertino | 43 |
| Françoise De Maeyer | 20 |
| Dakotah Jones | 14 |
| Andrew Seay | 6 |
| Swetha Cheerla | 5 |
| Anil Mathew | 4 |
| Henry Wu | 4 |
| Melissa Lynn Nissen | 4 |
| Sujitha Attaluri | 4 |
| Aswin V | 4 |
| Doreen Bierenbaum | 4 |
| Matthew Joseph Wroblewski | 3 |
Help researchers better understand the diversity of plant and animal life.
Be part of an active community that supports and contributes to science and culture.
Unlock the treasure of our collections and extend the reach of information around the world.

.png)
.png)