| Volunteer | Tasks completed |
|---|---|
| Loïc Baert | 87 |
| Philippe Denux | 50 |
| rony Wouters | 37 |
| gingkofan | 22 |
| Amaury Le Clef | 20 |
| Arne Van Hollebeke | 20 |
| Dakotah Jones | 8 |
| Klaus Harings | 7 |
| Manon Eymard | 6 |
| Andrew Seay | 6 |
| Henry Wu | 4 |
| Melissa Lynn Nissen | 4 |
| Aswin V | 4 |
| Doreen Bierenbaum | 4 |
| Segu Prathyusha | 4 |
| Matthew Joseph Wroblewski | 3 |
| Anil Mathew | 3 |
| Ezan Kodjo | 3 |
| Benjamin David Whittemore | 3 |
| Kevin Mosher | 3 |
Help researchers better understand the diversity of plant and animal life.
Be part of an active community that supports and contributes to science and culture.
Unlock the treasure of our collections and extend the reach of information around the world.

.png)
.png)